CDI (3/18/1996)
| 4x200m Relay: | 1:59.1 | 10th Place | 1st Leg: | 28.1 (Split) |
Reynoldsburg (4/2/1996)
8 points
| 100m Dash: | 13.7 | 2nd Place | ||
| 200m Dash: | 30.5 | |||
| 4x100m Relay: | 55.0 | 3rd Leg: | 12.7 (Split) | |
| 4x200m Relay: | 1:59.6 | 1st Place | 2nd Leg: | 30.2 (Split) |
Eagle Relays (4/6/1996)
5 points
| 4x100m Relay: | 55.8 | 4th Place | 4th Leg: | 14.5 (Split) |
| 4x200m Relay: | 2:03.1 | 6th Place | 3rd Leg: | 31.8 (Split) |
| Sprint Medley: | 2:14.0 | 2nd Leg: | 13.7 (Split) |
Worthington Kilbourne (4/9/1996)
10 points
| 100m Dash: | 13.9 | 1st Place | ||
| 4x100m Relay: | 55.7 | 1st Place | 4th Leg: | 13.9 (Split) |
| 4x200m Relay: | 2:07.7 | 3rd Leg: | 31.1 (Split) |
Newark Invitational (4/13/1996)
8 points
| 100m Dash: | 13.6 | 4th Place | ||
| 100m Dash: | 13.7 | |||
| 200m Dash: | 29.4 | |||
| 200m Dash: | 29.5 | |||
| 4x100m Relay: | 54.9 | 5th Place | 3rd Leg: | 14.0 (Split) |
| 4x200m Relay: | 1:58.9 | 5th Place | 3rd Leg: | 30.1 (Split) |
Westerville South (4/16/1996)
8 points
| 100m Dash: | 13.8 | 2nd Place | ||
| 200m Dash: | 31.0 | |||
| 4x100m Relay: | 54.7 | 1st Place | 3rd Leg: | 14.4 (Split) |
| 4x200m Relay: | 1:59.3 | 3rd Leg: | 31.7 (Split) |
Asheville Kiwanis Inv. (4/19/1996)
16 points
| 100m Dash: | 13.5 | 3rd Place | ||
| 4x100m Relay: | 53.3 | 3rd Place | 3rd Leg: | 13.4 (Split) |
| 4x200m Relay: | 1:55.8 | 4th Place | 3rd Leg: | 27.9 (Split) |
Upper Arlington (4/24/1996)
11 points
| 100m Dash: | 13.3 | 3rd Place | ||
| 200m Dash: | 29.6 | |||
| 4x100m Relay: | 54.3 | 1st Place | 3rd Leg: | 12.7 (Split) |
| 4x200m Relay: | 1:55.3 | 1st Place | 3rd Leg: | 29.6 (Split) |
Hilltop Relays (4/25/1996)
32 points
| 4x100m Relay: | 53.8 | 1st Place | 4th Leg: | 14.2 (Split) |
| 4x100m Relay: | 54.6 | 2nd Place | 4th Leg: | 14.0 (Split) |
| 4x200m Relay: | 1:56.5 | 3rd Place | 3rd Leg: | 27.8 (Split) |
| Sprint Medley: | 2:15.3 | 2nd Place | 2nd Leg: | 14.1 (Split) |
Teays Valley Inv. (4/27/1996)
10 points
| 100m Dash: | 13.4 | |||
| 100m Dash: | 13.4 | |||
| 200m Dash: | 29.9 | |||
| 4x100m Relay: | 53.7 | 2nd Place | 3rd Leg: | 13.9 (Split) |
| 4x200m Relay: | 1:58.2 | 5th Place | 3rd Leg: | 29.0 (Split) |
Chillicothe (4/30/1996)
15 points
| 100m Dash: | 14.0 | 1st Place | ||
| 200m Dash: | 30.3 | |||
| 4x100m Relay: | 53.9 | 1st Place | 3rd Leg: | 13.1 (Split) |
| 4x200m Relay: | 1:55.5 | 1st Place | 3rd Leg: | 28.1 (Split) |
Reynoldsburg Inv. (5/3/1996)
14 points
| 100m Dash: | 13.3 | 3rd Place | ||
| 4x100m Relay: | 53.8 | 4th Place | 3rd Leg: | 13.5 (Split) |
| 4x200m Relay: | 1:54.3 | 4th Place | 3rd Leg: | 29.3 (Split) |
OCC Prelims (5/9/1996)
| 100m Dash: | 12.8 | |||
| 100m Dash: | 12.9 | |||
| 200m Dash: | 27.4 | |||
| 200m Dash: | 27.9 |
OCC Finals (5/11/1996)
5 points
| 100m Dash: | 13.6 | 7th Place | ||
| 200m Dash: | 30.4 | 8th Place | ||
| 4x100m Relay: | 54.7 | 5th Place | 3rd Leg: | 13.7 (Split) |
| 4x200m Relay: | 1:55.7 | 7th Place | 3rd Leg: | 27.8 (Split) |
District Prelims (5/14/1996)
| 100m Dash: | 13.0 | |||
| 200m Dash: | 29.3 | |||
| 4x100m Relay: | 54.1 | 3rd Leg: | 13.9 (Split) | |
| 4x200m Relay: | 1:55.6 | 3rd Leg: | 26.9 (Split) | |
| 100m Dash: | DQ |