CDI (3/24/1997)
8 points
| 55m Dash: | 7.4 | 3rd Place | ||
| 4x200m Relay: | 1:54.3 | 5th Place | 4th Leg: | 27.8 (Split) |
Reynoldsburg (4/8/1997)
15 points
| 100m Dash: | 13.4 | 1st Place | ||
| 4x100m Relay: | 54.3 | 1st Place | 4th Leg: | 13.4 (Split) |
| 4x200m Relay: | 1:57.4 | 1st Place | 4th Leg: | 28.7 (Split) |
Worthington Kilbourne (4/15/1997)
16 points
| 100m Dash: | 13.0 | 1st Place | ||
| 200m Dash: | 28.1 | 3rd Place | ||
| 4x100m Relay: | 54.4 | 1st Place | 4th Leg: | 12.1 (Split) |
| 4x200m Relay: | 1:53.4 | 1st Place | 4th Leg: | 26.6 (Split) |
Westerville South (4/22/1997)
10 points
| 100m Dash: | 12.6 | 1st Place | ||
| 4x100m Relay: | 54.6 | 4th Leg: | 13.7 (Split) | |
| 4x200m Relay: | 1:53.7 | 1st Place | 4th Leg: | 26.9 (Split) |
| 4x400m Relay: | 4:34.2 | 2nd Leg: | 1:06.2 (Split) |
Asheville Kiwanis Inv. (4/25/1997)
22 points
| 100m Dash: | 13.0 | 1st Place | ||
| 4x100m Relay: | 54.1 | 3rd Place | 4th Leg: | 13.1 (Split) |
| 4x200m Relay: | 1:54.3 | 3rd Place | 4th Leg: | 28.2 (Split) |
Upper Arlington (4/29/1997)
15 points
| 100m Dash: | 12.8 | 1st Place | ||
| 4x100m Relay: | 53.7 | 1st Place | 4th Leg: | 12.7 (Split) |
| 4x200m Relay: | 1:53.9 | 1st Place | 4th Leg: | 28.2 (Split) |
Hilltop Relays (5/1/1997)
30 points
| 4x100m Relay: | 53.7 | 1st Place | 4th Leg: | 13.9 (Split) |
| 4x100m Relay: | 53.9 | 2nd Place | 4th Leg: | 13.8 (Split) |
| 4x200m Relay: | 1:53.8 | 3rd Place | 4th Leg: | 29.0 (Split) |
| Sprint Medley: | 2:03.2 | 3rd Place | 1st Leg: | 12.2 (Split) |
Reynoldsburg Inv. (5/2/1997)
28 points
| 100m Dash: | 12.9 | 1st Place | ||
| 4x100m Relay: | 53.7 | 2nd Place | 2nd Leg: | 13.2 (Split) |
| 4x200m Relay: | 1:55.1 | 1st Place | 4th Leg: | 28.3 (Split) |
Teays Valley Inv. (5/3/1997)
22 points
| 100m Dash: | 12.7 | 2nd Place | ||
| 100m Dash: | 12.7 | |||
| 4x100m Relay: | 55.3 | 3rd Place | 4th Leg: | 13.8 (Split) |
| 4x200m Relay: | 1:56.6 | 2nd Place | 4th Leg: | 29.1 (Split) |
Chillicothe (5/6/1997)
16 points
| 100m Dash: | 13.4 | 3rd Place | ||
| 200m Dash: | 28.1 | 1st Place | ||
| 4x100m Relay: | 54.8 | 1st Place | 4th Leg: | 13.4 (Split) |
| 4x200m Relay: | 1:53.8 | 1st Place | 4th Leg: | 27.8 (Split) |
Hamilton Twp. (Sat) (5/10/1997)
13 points
| 100m Dash: | 13.3 | |||
| 100m Dash: | 13.4 | 3rd Place | ||
| 4x100m Relay: | 54.6 | 6th Place | 4th Leg: | 13.2 (Split) |
| 4x200m Relay: | 1:52.3 | 3rd Place | 4th Leg: | 28.8 (Split) |
OCC Prelims (5/15/1997)
| 100m Dash: | 12.7 | |||
| 100m Dash: | 12.7 | |||
| 200m Dash: | 26.9 | |||
| 200m Dash: | 27.6 |
OCC Finals (5/17/1997)
15 points
| 100m Dash: | 12.4 | 4th Place | ||
| 200m Dash: | 27.0 | 7th Place | ||
| 4x100m Relay: | 51.8 | 3rd Place | 4th Leg: | 12.2 (Split) |
| 4x200m Relay: | 1:49.9 | 4th Place | 4th Leg: | 27.0 (Split) |
District Prelims (5/20/1997)
| 100m Dash: | 12.8 | |||
| 100m Dash: | 13.0 | |||
| 4x100m Relay: | 52.1 | 4th Leg: | 12.5 (Split) | |
| 4x200m Relay: | 1:51.7 | 4th Leg: | 27.7 (Split) | |
| 4x400m Relay: | 4:29.8 | 4th Leg: | 1:09.0 (Split) |
District Finals (5/24/1997)
1 point
| 4x100m Relay: | 51.2 | 6th Place | 4th Leg: | 12.9 (Split) |