CDI (3/23/1998)
2 points
| 55m Dash: | 7.4 | 6th Place | ||
| 4x200m Relay: | 1:53.6 | 6th Place | 1st Leg: | 27.0 (Split) |
Worthington Kilbourne (3/31/1998)
15 points
| Long Jump: | 11' 11.50" | |||
| 100m Dash: | 12.9 | 1st Place | ||
| 4x100m Relay: | 52.3 | 1st Place | 4th Leg: | 12.9 (Split) |
| 4x200m Relay: | 1:50.9 | 1st Place | 4th Leg: | 26.6 (Split) |
Eagle Relays (4/11/1998)
18 points
| 4x100m Relay: | 53.3 | 3rd Place | 4th Leg: | 13.4 (Split) |
| Shuttle Hurdles: | 1:24.1 | 2nd Leg: | 17.4 (Split) | |
| 4x200m Relay: | 1:54.4 | 3rd Place | 4th Leg: | 29.7 (Split) |
| Sprint Medley: | 2:02.6 | 3rd Place | 2nd Leg: | 13.3 (Split) |
Westerville South (4/14/1998)
20 points
| 100m Dash: | 12.3 | 1st Place | ||
| 200m Dash: | 26.9 | 1st Place | ||
| 4x100m Relay: | 52.4 | 1st Place | 4th Leg: | 12.3 (Split) |
| 4x200m Relay: | 1:49.7 | 1st Place | 4th Leg: | 26.2 (Split) |
Groveport (4/21/1998)
11 points
| 100m Dash: | 12.6 | 2nd Place | ||
| 200m Dash: | 27.9 | 2nd Place | ||
| 4x100m Relay: | 52.0 | 4th Leg: | 12.6 (Split) | |
| 4x200m Relay: | 1:49.7 | 1st Place | 4th Leg: | 26.9 (Split) |
Asheville Kiwanis Inv. (4/24/1998)
31 points
| 100m Dash: | 12.5 | 1st Place | ||
| 4x100m Relay: | 51.8 | 1st Place | 4th Leg: | 12.9 (Split) |
| 4x200m Relay: | 1:49.9 | 1st Place | 4th Leg: | 27.3 (Split) |
| 4x400m Relay: | 4:34.2 | 6th Place | 4th Leg: | 1:09.1 (Split) |
Dublin Coffman (4/28/1998)
16 points
| 100m Dash: | 12.7 | 1st Place | ||
| 4x100m Relay: | 51.6 | 2nd Place | 4th Leg: | 12.8 (Split) |
| 4x200m Relay: | 1:50.6 | 1st Place | 4th Leg: | 26.8 (Split) |
Hilltop Relays (4/30/1998)
4 points
| Shuttle Hurdles: | 1:17.1 | 4th Place | 2nd Leg: | 20.5 (Split) |
| 4x200m Relay: | 1:54.0 | 4th Leg: | 30.0 (Split) | |
| 4x100m Relay: | DQ | 4th Leg: | DQ (Split) |
Reynoldsburg Inv. (5/1/1998)
28 points
| 100m Dash: | 12.8 | 3rd Place | ||
| 4x100m Relay: | 52.3 | 2nd Place | 4th Leg: | 12.7 (Split) |
| Shuttle Hurdles: | 1:17.7 | 4th Place | 3rd Leg: | 19.9 (Split) |
| 4x200m Relay: | 1:50.3 | 1st Place | 4th Leg: | 27.7 (Split) |
Hilliard Davidson (5/5/1998)
13 points
| 100m Dash: | 12.9 | 2nd Place | ||
| 200m Dash: | 27.8 | 1st Place | ||
| 4x100m Relay: | 51.4 | 4th Leg: | 13.1 (Split) | |
| 4x200m Relay: | 1:49.2 | 1st Place | 4th Leg: | 26.5 (Split) |
Hamilton Twp. (Sat) (5/9/1998)
16 points
| 100m Dash: | 13.1 | 4th Place | ||
| 100m Dash: | 13.6 | |||
| 4x100m Relay: | 52.2 | 2nd Place | 4th Leg: | 13.1 (Split) |
| 4x200m Relay: | 1:51.7 | 4th Place | 4th Leg: | 27.6 (Split) |
OCC Prelims (5/14/1998)
| 100m Dash: | 12.7 | |||
| 200m Dash: | 26.9 |
OCC Finals (5/16/1998)
24 points
| 100m Dash: | 12.6 | 2nd Place | ||
| 200m Dash: | 27.4 | 3rd Place | ||
| 4x100m Relay: | 50.8 | 4th Place | 4th Leg: | 12.5 (Split) |
| 4x200m Relay: | 1:48.5 | 3rd Place | 4th Leg: | 27.0 (Split) |
District Prelims (5/21/1998)
| 100m Dash: | 12.6 | |||
| 100m Dash: | 12.6 | |||
| 4x100m Relay: | 50.7 | 4th Leg: | 12.5 (Split) | |
| 4x200m Relay: | 1:47.7 | 4th Leg: | 26.3 (Split) |
District Finals (5/23/1998)
10 points
| 100m Dash: | 12.8 | 8th Place | ||
| 4x100m Relay: | 50.8 | 3rd Place | 4th Leg: | 12.9 (Split) |
| 4x200m Relay: | 1:48.3 | 4th Place | 4th Leg: | 27.2 (Split) |
Regional Prelims (5/28/1998)
| 4x100m Relay: | 50.6 | 4th Leg: | 12.3 (Split) | |
| 4x200m Relay: | 1:48.3 | 4th Leg: | 27.3 (Split) |