| 100m Dash | Solena Helm | 13.2 | 1st | 5 points |
| 200m Dash | Solena Helm | 27.2 | 1st | 5 points |
| 400m Dash | Laura Kelly | 62.9 | 2nd | 3 points |
| 100m Hurdles | Jennifer Williamson | 16.9 | 1st | 5 points |
| 4x100m Relay | Williamson,McDaniels,Miller,Helm | 53.0 | 1st | 5 points |
| 4x200m Relay | Williamson,Kottman,Kelly,Helm | 1:50.9 | 1st | 5 points |
| 4x400m Relay | Kelly,Bryan,Miller,Kottman | 4:18.7 | 1st | 5 points |
| 100m Dash | Solena Helm | 13.2 | 1st | 5 points |
| 100m Dash | Dawn Marie Miller | 13.8 | 3rd | 1 points |
| 100m Dash | Erin McDaniels | 13.8 | 3rd | 1 points |
| 100m Dash | Mackenzie Hutson | 14.8 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 200m Dash | Solena Helm | 27.2 | 1st | 5 points |
| 200m Dash | Kindal Kottman | 28.1 | 3rd | 1 points |
| 200m Dash | Dawn Marie Miller | 28.2 | 0 points | |
| 200m Dash | Jennifer Williamson | 29.4 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 400m Dash | Laura Kelly | 62.9 | 2nd | 3 points |
| 400m Dash | Laurann Robinson | 66.3 | 0 points | |
| 400m Dash | Jen Harding | 78.0 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 100m Hurdles | Jennifer Williamson | 16.9 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x100m Relay | Williamson(13.6),McDaniels(13.4),Miller(13.2),Helm(12.8) | 53.0 | 0 points | |
| 4x100m Relay | Hutson(13.7),Stage(17.0),Tillis(15.7),Harding(14.5) | 60.3 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x200m Relay | Williamson(28.1),Kottman(27.3),Kelly(28.4),Helm(27.1) | 1:50.9 | 0 points | |
| 4x200m Relay | Harding(33.8),Hutson(29.4),Tillis(33.4),Robinson(30.1) | 2:06.6 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x400m Relay | Kelly(62.9),Bryan(67.2),Miller(64.5),Kottman(64.1) | 4:18.7 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- |
Last Updated: Saturday, April 19, 2008 - 12:22 PM