| 100m Dash | Solena Helm | 13.0 | 1st | 5 points |
| 200m Dash | Solena Helm | 27.4 | 1st | 5 points |
| 400m Dash | Laura Kelly | 62.5 | 1st | 5 points |
| 100m Hurdles | Jennifer Williamson | 16.7 | 1st | 5 points |
| 4x100m Relay | Kottman,McDaniels,Miller,Helm | 54.4 | 1st | 5 points |
| 4x200m Relay | Williamson,Kottman,Kelly,Helm | 1:50.0 | 1st | 5 points |
| 4x400m Relay | Kelly,Miller,Robinson,Kottman | 4:19.0 | 1st | 5 points |
| High Jump | Kindal Kottman | 4' 8.00" | 1st | 5 points |
| 100m Dash | Solena Helm | 13.0 | 1st | 5 points |
| 100m Dash | Dawn Marie Miller | 13.5 | 3rd | 1 points |
| 100m Dash | Erin McDaniels | 13.7 | 0 points | |
| 100m Dash | Laurann Robinson | 14.5 | 0 points | |
| 100m Dash | Mackenzie Hutson | 14.8 | 0 points | |
| 100m Dash | Jen Harding | 15.0 | 0 points | |
| 100m Dash | Beth Stage | 15.4 | 0 points | |
| 100m Dash | Nicole Salem | 16.0 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 200m Dash | Solena Helm | 27.4 | 1st | 5 points |
| 200m Dash | Dawn Marie Miller | 28.2 | 2nd | 3 points |
| 200m Dash | Laurann Robinson | 28.5 | 3rd | 1 points |
| 200m Dash | Erin McDaniels | 29.9 | 0 points | |
| 200m Dash | Mackenzie Hutson | 31.4 | 0 points | |
| 200m Dash | Jen Harding | 32.5 | 0 points | |
| 200m Dash | Beth Stage | 32.8 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 400m Dash | Laura Kelly | 62.5 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 100m Hurdles | Jennifer Williamson | 16.7 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x100m Relay | Kottman(14.3),McDaniels(12.8),Miller(13.6),Helm(13.7) | 54.4 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x200m Relay | Williamson(28.1),Kottman(27.5),Kelly(26.6),Helm(27.7) | 1:50.0 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x400m Relay | Kelly(61.8),Miller(64.6),Robinson(65.6),Kottman(66.9) | 4:19.0 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| High Jump | Kindal Kottman | 4' 8.00" | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- |
Last Updated: Saturday, April 19, 2008 - 12:23 PM