CDI (3/25/2002)
2 points
| 55m Dash: | 7.6 | 5th Place | ||
| 55m Dash: | 7.8 | |||
| 4x200m Relay: | 1:57.0 | 8th Place | 4th Leg: | 29.0 (Split) |
Hamilton Twp. (Fri) (4/12/2002)
30 points
| 100m Dash: | 13.1 | 2nd Place | ||
| 200m Dash: | 27.8 | 3rd Place | ||
| 4x100m Relay: | 53.7 | 2nd Place | 4th Leg: | 13.0 (Split) |
| 4x200m Relay: | 1:53.9 | 2nd Place | 4th Leg: | 29.4 (Split) |
Hilliard Davidson (4/16/2002)
18 points
| 100m Dash: | 13.8 | 2nd Place | ||
| 200m Dash: | 28.1 | 1st Place | ||
| 4x100m Relay: | 52.9 | 1st Place | 4th Leg: | 13.3 (Split) |
| 4x200m Relay: | 1:54.0 | 1st Place | 4th Leg: | 28.1 (Split) |
Dublin Coffman (4/23/2002)
20 points
| 100m Dash: | 12.9 | 1st Place | ||
| 200m Dash: | 27.4 | 1st Place | ||
| 4x100m Relay: | 54.3 | 1st Place | 4th Leg: | 14.1 (Split) |
| 4x200m Relay: | 1:52.6 | 1st Place | 4th Leg: | 27.3 (Split) |
Granville Relays (4/25/2002)
14 points
| 100m Dash: | 13.2 | 2nd Place | ||
| 4x100m Relay: | 55.2 | 3rd Place | 4th Leg: | 13.6 (Split) |
| 4x200m Relay: | 1:55.5 | 3rd Place | 4th Leg: | 29.4 (Split) |
Olentangy (4/30/2002)
20 points
| 100m Dash: | 13.2 | 1st Place | ||
| 200m Dash: | 27.2 | 1st Place | ||
| 4x100m Relay: | 53.0 | 1st Place | 4th Leg: | 12.8 (Split) |
| 4x200m Relay: | 1:50.9 | 1st Place | 4th Leg: | 27.1 (Split) |
Teays Valley Inv. (5/4/2002)
18 points
| 100m Dash: | 13.2 | 3rd Place | ||
| 100m Dash: | 13.5 | |||
| 200m Dash: | 26.9 | 4th Place | ||
| 200m Dash: | 27.6 | |||
| 4x200m Relay: | 1:50.6 | 2nd Place | 4th Leg: | 27.1 (Split) |
Groveport (5/9/2002)
20 points
| 100m Dash: | 13.0 | 1st Place | ||
| 200m Dash: | 27.4 | 1st Place | ||
| 4x100m Relay: | 54.4 | 1st Place | 4th Leg: | 13.7 (Split) |
| 4x200m Relay: | 1:50.0 | 1st Place | 4th Leg: | 27.7 (Split) |
OCC Prelims (5/16/2002)
| 100m Dash: | 12.7 | |||
| 100m Dash: | 12.9 | |||
| 200m Dash: | 26.9 | |||
| 200m Dash: | 27.2 |
OCC Finals (5/18/2002)
11 points
| 100m Dash: | 13.5 | 7th Place | ||
| 200m Dash: | 28.1 | 6th Place | ||
| 4x100m Relay: | 52.8 | 4th Place | 4th Leg: | 13.3 (Split) |
| 4x200m Relay: | 1:51.0 | 3rd Place | 4th Leg: | 28.2 (Split) |