| 100m Dash | Allyson Ballengee | 13.3 | 3rd | 1 points |
| 200m Dash | Allyson Ballengee | 27.7 | 2nd | 3 points |
| 400m Dash | Brittany Coss | 71.0 | 3rd | 1 points |
| 800m Run | Rebecca Anderson | 3:25.9 | 2nd | 3 points |
| 1600m Run | Megan Bryan | 6:44.0 | 1st | 5 points |
| 3200m Run | Morgan Rutherford | 16:36.0 | 2nd | 3 points |
| 100m Hurdles | Alicia Torres | 18.0 | 2nd | 3 points |
| 300m Hurdles | Katy Lamka | 52.8 | 2nd | 3 points |
| 4x100m Relay | Starr,Farrell,Adams,Jones | 61.0 | 0 points | |
| 4x200m Relay | Lamka,Torres,Hutson,Ballengee | 1:57.7 | 1st | 5 points |
| 4x400m Relay | Lamka,Ballengee,Torres,Bryan | 4:36.9 | 0 points | |
| 4x800m Relay | Ames,Anderson,Bryan,Rutherford | 12:43.0 | 0 points | |
| Long Jump | Katie Starr | 11' 6.50" | 3rd | 1 points |
| High Jump | Katie Starr | 4' 4.00" | 3rd | 1 points |
| Shot Put | Rebecca Anderson | 33' 3.00" | 2nd | 3 points |
| Discus | Rebecca Anderson | 89' 8.00" | 2nd | 3 points |
| 100m Dash | David Wise | 11.2 | 1st | 5 points |
| 200m Dash | David Wise | 23.0 | 1st | 5 points |
| 400m Dash | Dan Potokar | 54.0 | 1st | 5 points |
| 800m Run | Kyle Nicholson | 2:18.4 | 2nd | 3 points |
| 1600m Run | Jeramiah Morrow | 5:07.0 | 2nd | 3 points |
| 3200m Run | Jeramiah Morrow | 11:08.2 | 2nd | 3 points |
| 110m Hurdles | Justin Lucas | 18.5 | 3rd | 1 points |
| 300m Hurdles | Justin Lucas | 53.2 | 3rd | 1 points |
| 4x100m Relay | Nicholson,McCoy,Olsen,Wise | 47.8 | 0 points | |
| 4x200m Relay | Potokar,McCoy,Ticknor,McNutt | 1:39.4 | 0 points | |
| 4x400m Relay | Wise,Nicholson,Ticknor,Potokar | 3:37.4 | 1st | 5 points |
| 4x800m Relay | Devol,Morrow,Lykins,Morrow | 9:25.0 | 1st | 5 points |
| Long Jump | Tyler McNutt | 17' 6.75" | 2nd | 3 points |
| High Jump | Tyler McNutt | 5' 4.00" | 2nd | 3 points |
| Shot Put | Kody Ferguson | 41' 2.25" | 2nd | 3 points |
| Discus | Kody Ferguson | 105' 8.50" | 1st | 5 points |
| Pole Vault | Tyler McNutt | 9' 0.00" | 2nd | 3 points |
| 100m Dash | Allyson Ballengee | 13.3 | 3rd | 1 points |
| 100m Dash | Brittany Coss | 13.9 | 0 points | |
| 100m Dash | Ta'shea Jones | 14.6 | 0 points | |
| 100m Dash | Alexis Adams | 14.7 | 0 points | |
| 100m Dash | Lauren Farrell | 15.4 | 0 points | |
| 100m Dash | Amanda Fraley | 17.9 | 0 points | |
| 100m Dash | Ashlie Bither | 18.1 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 200m Dash | Allyson Ballengee | 27.7 | 2nd | 3 points |
| 200m Dash | Brittany Coss | 29.8 | 0 points | |
| 200m Dash | Ta'shea Jones | 31.5 | 0 points | |
| 200m Dash | Lauren Farrell | 32.4 | 0 points | |
| 200m Dash | Mackenzie Hutson | 32.6 | 0 points | |
| 200m Dash | Alexis Adams | 33.4 | 0 points | |
| 200m Dash | Katie Starr | 34.2 | 0 points | |
| 200m Dash | Amanda Fraley | 37.7 | 0 points | |
| 200m Dash | Ashlie Bither | 38.5 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 400m Dash | Brittany Coss | 71.0 | 3rd | 1 points |
| 400m Dash | Mackenzie Hutson | 77.0 | 0 points | |
| 400m Dash | Lauren Farrell | 78.0 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 800m Run | Rebecca Anderson | 3:25.9 | 2nd | 3 points |
| 800m Run | Allison Ames | 3:38.2 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 1600m Run | Megan Bryan | 6:44.0 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 3200m Run | Morgan Rutherford | 16:36.0 | 2nd | 3 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 100m Hurdles | Alicia Torres | 18.0 | 2nd | 3 points |
| 100m Hurdles | Katy Lamka | 18.2 | 3rd | 1 points |
| 100m Hurdles | Katelin Morehead | 21.4 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 300m Hurdles | Katy Lamka | 52.8 | 2nd | 3 points |
| 300m Hurdles | Alicia Torres | 56.6 | 0 points | |
| 300m Hurdles | Katelin Morehead | 62.7 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x100m Relay | Starr(14.9),Farrell(14.5),Adams(15.6),Jones(16.0) | 61.0 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x200m Relay | Lamka(28.5),Torres(30.7),Hutson(30.4),Ballengee(28.1) | 1:57.7 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x400m Relay | Lamka(67.9),Ballengee(65.9),Torres(73.3),Bryan(69.6) | 4:36.9 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x800m Relay | Ames(0.0),Anderson(0.0),Bryan(0.0),Rutherford(0.0) | 12:43.0 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| Long Jump | Katie Starr | 11' 6.50" | 3rd | 1 points |
| Long Jump | Katelin Morehead | 10' 1.00" | 0 points | |
| Long Jump | Ashlie Bither | 8' 9.25" | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| High Jump | Katie Starr | 4' 4.00" | 3rd | 1 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| Shot Put | Rebecca Anderson | 33' 3.00" | 2nd | 3 points |
| Shot Put | Allison Ames | 25' 6.00" | 0 points | |
| Shot Put | Lori Carmean | 21' 5.00" | 0 points | |
| Shot Put | Shannon Denner | 14' 6.00" | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| Discus | Rebecca Anderson | 89' 8.00" | 2nd | 3 points |
| Discus | Allison Ames | 81' 6.00" | 0 points | |
| Discus | Lori Carmean | 49' 3.00" | 0 points | |
| Discus | Shannon Denner | 37' 2.00" | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- |
| 100m Dash | David Wise | 11.2 | 1st | 5 points |
| 100m Dash | Dan Potokar | 11.5 | 2nd | 3 points |
| 100m Dash | Nathan Ticknor | 12.1 | 0 points | |
| 100m Dash | Kyle McCoy | 12.5 | 0 points | |
| 100m Dash | AJ Hayes | 12.9 | 0 points | |
| 100m Dash | Sam Smith | 13.2 | 0 points | |
| 100m Dash | Travis Lucas | 13.5 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 200m Dash | David Wise | 23.0 | 1st | 5 points |
| 200m Dash | Kyle McCoy | 25.8 | 0 points | |
| 200m Dash | AJ Hayes | 25.8 | 0 points | |
| 200m Dash | Adam Olsen | 25.9 | 0 points | |
| 200m Dash | Sam Smith | 26.7 | 0 points | |
| 200m Dash | John Papic | 30.0 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 400m Dash | Dan Potokar | 54.0 | 1st | 5 points |
| 400m Dash | Nathan Ticknor | 55.1 | 0 points | |
| 400m Dash | AJ Hayes | 58.5 | 0 points | |
| 400m Dash | Sam Smith | 62.0 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 800m Run | Kyle Nicholson | 2:18.4 | 2nd | 3 points |
| 800m Run | Jeramiah Morrow | 2:23.0 | 3rd | 1 points |
| 800m Run | Chris Waters | 2:29.1 | 0 points | |
| 800m Run | Cory Lykins | 2:37.0 | 0 points | |
| 800m Run | Jordon Rawlins | 2:43.5 | 0 points | |
| 800m Run | John Papic | 2:55.9 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 1600m Run | Jeramiah Morrow | 5:07.0 | 2nd | 3 points |
| 1600m Run | Chris Waters | 5:14.0 | 3rd | 1 points |
| 1600m Run | Nick Devol | 5:38.0 | 0 points | |
| 1600m Run | Cory Lykins | 5:41.0 | 0 points | |
| 1600m Run | Kevin Morrow | 5:42.0 | 0 points | |
| 1600m Run | Jordon Rawlins | 6:02.0 | 0 points | |
| 1600m Run | John Papic | 6:10.0 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 3200m Run | Jeramiah Morrow | 11:08.2 | 2nd | 3 points |
| 3200m Run | Kevin Morrow | 11:54.5 | 3rd | 1 points |
| 3200m Run | Chris Waters | 11:59.5 | 0 points | |
| 3200m Run | Nick Devol | 12:12.0 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 110m Hurdles | Justin Lucas | 18.5 | 3rd | 1 points |
| 110m Hurdles | Curtis Peters | 19.6 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 300m Hurdles | Justin Lucas | 53.2 | 3rd | 1 points |
| 300m Hurdles | Travis Lucas | 53.9 | 0 points | |
| 300m Hurdles | Curtis Peters | 57.2 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x100m Relay | Nicholson(12.2),McCoy(12.9),Olsen(11.5),Wise(11.0) | 47.8 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x200m Relay | Potokar(24.8),McCoy(24.5),Ticknor(26.2),McNutt(23.7) | 1:39.4 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x400m Relay | Wise(52.8),Nicholson(56.1),Ticknor(55.2),Potokar(53.4) | 3:37.4 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x800m Relay | Devol(0.0),Morrow(0.0),Lykins(0.0),Morrow(0.0) | 9:25.0 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| Long Jump | Tyler McNutt | 17' 6.75" | 2nd | 3 points |
| Long Jump | Justin Lucas | 16' 1.75" | 0 points | |
| Long Jump | Adam Olsen | 15' 5.25" | 0 points | |
| Long Jump | Brandon Clark | 14' 8.50" | 0 points | |
| Long Jump | Travis Lucas | 12' 9.25" | 0 points | |
| Long Jump | Kody Ferguson | 9' 7.50" | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| High Jump | Tyler McNutt | 5' 4.00" | 2nd | 3 points |
| High Jump | Adam Olsen | 5' 0.00" | 0 points | |
| High Jump | AJ Hayes | 4' 10.00" | 0 points | |
| High Jump | Curtis Peters | 4' 8.00" | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| Shot Put | Kody Ferguson | 41' 2.25" | 2nd | 3 points |
| Shot Put | Max Mays | 33' 2.50" | 0 points | |
| Shot Put | Aaron Frabbott | 32' 6.00" | 0 points | |
| Shot Put | Brandon Clark | 31' 9.50" | 0 points | |
| Shot Put | Caleb Babbert | 31' 2.50" | 0 points | |
| Shot Put | Bo Corbitt | 30' 10.50" | 0 points | |
| Shot Put | Curtis Peters | 26' 8.50" | 0 points | |
| Shot Put | Frank Ferguson | 21' 5.00" | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| Discus | Kody Ferguson | 105' 8.50" | 1st | 5 points |
| Discus | Max Mays | 95' 10.50" | 3rd | 1 points |
| Discus | Caleb Babbert | 92' 8.50" | 0 points | |
| Discus | Aaron Frabbott | 82' 7.00" | 0 points | |
| Discus | Brandon Clark | 76' 0.00" | 0 points | |
| Discus | Bo Corbitt | 72' 2.00" | 0 points | |
| Discus | Frank Ferguson | 50' 8.50" | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| Pole Vault | Tyler McNutt | 9' 0.00" | 2nd | 3 points |
| Pole Vault | Nick Devol | 8' 0.00" | 0 points | |
| Pole Vault | Justin Lucas | 8' 0.00" | 3rd | 1 points |
| Pole Vault | Justin Lucas | 8' 0.00" | 3rd | 1 points |
| Pole Vault | Travis Lucas | 7' 0.00" | 0 points | |
| Pole Vault | Travis Lucas | 7' 0.00" | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- |
Last Updated: Saturday, April 19, 2008 - 12:23 PM