Dennison Invitational (2/28/2004)
| 55m Dash: | 7.8 | |||
| 55m Dash: | 7.9 | |||
| 200m Dash: | 29.6 |
Groveport (4/6/2004)
9 points
| 100m Dash: | 13.3 | 3rd Place | ||
| 200m Dash: | 27.7 | 2nd Place | ||
| 4x200m Relay: | 1:57.7 | 1st Place | 4th Leg: | 28.1 (Split) |
| 4x400m Relay: | 4:36.9 | 2nd Leg: | 1:05.9 (Split) |
Best of the Southwest (4/16/2004)
16 points
| 100m Dash: | 13.3 | 2nd Place | ||
| 200m Dash: | 27.1 | 2nd Place | ||
| 4x200m Relay: | 1:58.1 | 2nd Place | 4th Leg: | 28.6 (Split) |
| 4x400m Relay: | 4:31.1 | 2nd Place | 2nd Leg: | 1:03.4 (Split) |
Reynoldsburg (4/20/2004)
20 points
| 100m Dash: | 13.0 | 1st Place | ||
| 200m Dash: | 27.5 | 1st Place | ||
| 400m Dash: | 1:04.9 | 1st Place | ||
| 4x400m Relay: | 4:55.6 | 1st Place | 4th Leg: | 1:20.0 (Split) |
Teays Valley Inv. (4/23/2004)
18 points
| 100m Dash: | 12.9 | 2nd Place | ||
| 200m Dash: | 27.7 | 7th Place | ||
| 400m Dash: | 1:03.1 | 2nd Place |
Worthington Kilbourne (4/27/2004)
8 points
| 100m Dash: | 13.3 | 2nd Place | ||
| 200m Dash: | 28.1 | 1st Place | ||
| 4x100m Relay: | 55.3 | 4th Leg: | 13.0 (Split) | |
| 4x400m Relay: | 4:38.7 | 4th Leg: | 1:06.6 (Split) |
Anthony Wilson Invitational (5/1/2004)
26 points
| 100m Dash: | 13.4 | 1st Place | ||
| 100m Dash: | 13.4 | |||
| 200m Dash: | 27.8 | 2nd Place | ||
| 200m Dash: | 28.1 | |||
| 400m Dash: | 1:03.3 | 2nd Place |
Westerville South (5/4/2004)
15 points
| 100m Dash: | 13.1 | 1st Place | ||
| 200m Dash: | 27.5 | 1st Place | ||
| 400m Dash: | 1:07.6 | 1st Place |
Hilliard Davidson (5/6/2004)
20 points
| 100m Dash: | 13.3 | 1st Place | ||
| 200m Dash: | 27.5 | 1st Place | ||
| 4x100m Relay: | 54.8 | 1st Place | 4th Leg: | 13.9 (Split) |
| 4x200m Relay: | 1:55.4 | 1st Place | 4th Leg: | 28.3 (Split) |
OCC Prelims (5/13/2004)
| 100m Dash: | 12.8 | |||
| 200m Dash: | 26.8 | |||
| 400m Dash: | 1:03.9 |
OCC Finals (5/15/2004)
4 points
| 100m Dash: | 13.1 | |||
| 200m Dash: | 27.2 | 4th Place | ||
| 4x200m Relay: | 1:54.9 | 4th Leg: | 26.8 (Split) |
District Prelims (5/20/2004)
| 100m Dash: | 13.2 | |||
| 100m Dash: | 13.3 | |||
| 200m Dash: | 27.2 | |||
| 200m Dash: | 27.4 | |||
| 4x100m Relay: | 53.6 | 4th Leg: | 12.7 (Split) | |
| 4x200m Relay: | 1:55.9 | 4th Leg: | 28.5 (Split) |
District Finals (5/22/2004)
3 points
| 200m Dash: | 27.5 | 6th Place |