Groveport (4/6/2004)
8 points
| 4x100m Relay: | 47.8 | 1st Leg: | 12.2 (Split) | |
| 800m Run: | 2:18.4 | 2nd Place | ||
| 4x400m Relay: | 3:37.4 | 1st Place | 2nd Leg: | 56.1 (Split) |
Best of the Southwest (4/16/2004)
11 points
| 4x100m Relay: | 48.5 | 1st Leg: | 11.7 (Split) | |
| 4x200m Relay: | 1:37.9 | 2nd Place | 3rd Leg: | 23.6 (Split) |
| 800m Run: | 2:18.5 | 3rd Place | ||
| 4x400m Relay: | 3:45.1 | 2nd Place | 2nd Leg: | 58.6 (Split) |
Reynoldsburg (4/20/2004)
5 points
| 4x100m Relay: | 48.8 | 1st Leg: | 12.9 (Split) | |
| 4x200m Relay: | 1:41.5 | 1st Leg: | 25.1 (Split) | |
| 800m Run: | 2:22.1 | |||
| 4x800m Relay: | 10:27.6 | 1st Place | 3rd Leg: | 2:28.0 (Split) |
Teays Valley Inv. (4/23/2004)
11 points
| 4x100m Relay: | 48.9 | 7th Place | 1st Leg: | 11.5 (Split) |
| 4x200m Relay: | 1:40.5 | 5th Place | 1st Leg: | 24.3 (Split) |
| 4x400m Relay: | 3:40.9 | 4th Place | 3rd Leg: | 57.1 (Split) |
Worthington Kilbourne (4/27/2004)
| 4x100m Relay: | 48.9 | 1st Leg: | 11.8 (Split) | |
| 4x200m Relay: | 1:41.3 | 1st Leg: | 25.2 (Split) | |
| 800m Run: | 2:23.3 | |||
| 4x800m Relay: | 9:45.8 | 4th Leg: | 2:29.2 (Split) |
Anthony Wilson Invitational (5/1/2004)
12 points
| 4x100m Relay: | 48.3 | 2nd Place | 1st Leg: | 11.8 (Split) |
| 4x200m Relay: | 1:40.3 | 5th Place | 1st Leg: | 24.6 (Split) |
| 4x800m Relay: | 9:32.3 | 5th Place | 3rd Leg: | 2:20.0 (Split) |
Westerville South (5/4/2004)
15 points
| 4x100m Relay: | 48.2 | 1st Place | 1st Leg: | |
| 4x200m Relay: | 1:41.3 | 1st Leg: | 25.9 (Split) | |
| 4x400m Relay: | 3:55.8 | 1st Place | 2nd Leg: | 58.3 (Split) |
| 4x800m Relay: | 9:30.6 | 1st Place | 1st Leg: |
Hilliard Davidson (5/6/2004)
| 200m Dash: | 25.8 | |||
| 4x100m Relay: | 48.3 | 1st Leg: | 11.8 (Split) | |
| 4x200m Relay: | 1:40.9 | 1st Leg: | 24.3 (Split) | |
| 4x800m Relay: | 9:36.9 | 2:25.6 (Split) |
Gene Cole Invitational (Freshman-Sophomores) (5/8/2004)
12 points
| 4x200m Relay: | 1:38.4 | 4th Place | 1st Leg: | 24.5 (Split) |
| 800m Run: | 2:10.9 | 3rd Place | ||
| 4x400m Relay: | 3:56.3 | 6th Place | 1st Leg: | 55.6 (Split) |
| 4x800m Relay: | 9:47.1 | 6th Place | 4th Leg: | 2:21.8 (Split) |
OCC Prelims (5/13/2004)
2 points
| 4x800m Relay: | 8:56.0 | 5th Place | 1st Leg: | 2:11.0 (Split) |
OCC Finals (5/15/2004)
2 points
| 4x100m Relay: | 48.4 | 5th Place | 1st Leg: | 12.2 (Split) |
| 4x200m Relay: | 1:40.9 | 1st Leg: | 24.6 (Split) | |
| 800m Run: | 2:08.6 |
District Prelims (5/20/2004)
1 point
| 4x100m Relay: | 48.7 | 1st Leg: | 11.5 (Split) | |
| 4x200m Relay: | 1:39.5 | 1st Leg: | 24.6 (Split) | |
| 800m Run: | 2:07.3 | |||
| 4x800m Relay: | 8:58.6 | 8th Place | 1st Leg: | 2:10.1 (Split) |
District Finals (5/22/2004)
| 800m Run: | 2:09.1 |