| 100m Dash | Caitlin Emmerich | 13.7 | 1st | 5 points |
| 200m Dash | Caitlin Emmerich | 28.6 | 1st | 5 points |
| 100m Hurdles | Katy Lamka | 18.7 | 1st | 5 points |
| 300m Hurdles | Katy Lamka | 56.6 | 1st | 5 points |
| 4x100m Relay | Lamka,Dillon,Emmerich,Carl | 56.7 | 1st | 5 points |
| 4x200m Relay | Potokar,Dillon,Emmerich,Carl | 2:00.5 | 1st | 5 points |
| 4x400m Relay | Lamka,Potokar,Hinton,Starr | 5:01.3 | 0 points | |
| Long Jump | Elise England | 13' 6.00" | 1st | 5 points |
| 100m Dash | Caitlin Emmerich | 13.7 | 1st | 5 points |
| 100m Dash | Brittany McDonnell | 15.5 | 0 points | |
| 100m Dash | Brittany Hinton | 15.7 | 0 points | |
| 100m Dash | Becca Carl | 15.7 | 0 points | |
| 100m Dash | Sara Johnson | 15.9 | 0 points | |
| 100m Dash | Kaylee Baker | 16.8 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 200m Dash | Caitlin Emmerich | 28.6 | 1st | 5 points |
| 200m Dash | Anna Potokar | 29.4 | 2nd | 3 points |
| 200m Dash | Brittany McDonnell | 31.8 | 0 points | |
| 200m Dash | Sara Johnson | 32.8 | 0 points | |
| 200m Dash | Kaylee Baker | 38.6 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 100m Hurdles | Katy Lamka | 18.7 | 1st | 5 points |
| 100m Hurdles | Katelin Morehead | 21.8 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 300m Hurdles | Katy Lamka | 56.6 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x100m Relay | Lamka(13.7),Dillon(14.2),Emmerich(13.1),Carl(15.7) | 56.7 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x200m Relay | Potokar(28.3),Dillon(31.0),Emmerich(27.4),Carl(33.9) | 2:00.5 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x400m Relay | Lamka(70.9),Potokar(68.9),Hinton(78.3),Starr(83.1) | 5:01.3 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| Long Jump | Elise England | 13' 6.00" | 1st | 5 points |
| Long Jump | Katie Starr | 11' 9.50" | 3rd | 1 points |
| Long Jump | Sara Johnson | 10' 9.00" | 0 points | |
| Long Jump | Kaylee Baker | 10' 3.00" | 0 points | |
| Long Jump | Katelin Morehead | 10' 1.00" | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- |
Last Updated: Saturday, April 19, 2008 - 12:23 PM