Dennison Invitational (2/25/2006)
| 55m Dash: | 8.0 | |||
| 55m Dash: | 8.0 | |||
| 55m Dash: | 8.0 | |||
| 200m Dash: | 29.4 |
Centerville Elk Relays (3/25/2006)
3 points
| 4x100m Relay: | 55.5 | 3rd Leg: | 12.9 (Split) | |
| Sprint Medley: | 2:06.7 | 6th Place | 3rd Leg: | 27.8 (Split) |
| 4x200m Relay: | DQ | 3rd Leg: |
Chillicothe (4/4/2006)
20 points
| 100m Dash: | 13.7 | 1st Place | ||
| 200m Dash: | 28.6 | 1st Place | ||
| 4x100m Relay: | 56.7 | 1st Place | 3rd Leg: | 13.1 (Split) |
| 4x200m Relay: | 2:00.5 | 1st Place | 3rd Leg: | 27.4 (Split) |
Fulton Relays (4/8/2006)
9 points
| 4x100m Relay: | 54.5 | 5th Place | 3rd Leg: | 13.1 (Split) |
| 4x200m Relay: | 1:55.3 | 6th Place | 3rd Leg: | 26.4 (Split) |
| Sprint Medley: | 2:02.6 | 7th Place | 3rd Leg: | 27.7 (Split) |
Pickerington Central (4/11/2006)
20 points
| 100m Dash: | 13.0 | 1st Place | ||
| 200m Dash: | 27.4 | 1st Place | ||
| 4x100m Relay: | 54.6 | 1st Place | 3rd Leg: | 12.6 (Split) |
| 4x200m Relay: | 1:54.0 | 1st Place | 3rd Leg: | 26.4 (Split) |
Mingo Relays (4/13/2006)
26 points
| 4x100m Relay: | 53.0 | 3rd Place | 3rd Leg: | 13.4 (Split) |
| 4x200m Relay: | 1:53.0 | 2nd Place | 3rd Leg: | 27.5 (Split) |
| Sprint Medley: | 2:01.0 | 3rd Place | 3rd Leg: | 26.8 (Split) |
| 4x400m Relay: | 4:29.5 | 3rd Place | 3rd Leg: | 1:05.6 (Split) |
Olentangy (4/18/2006)
13 points
| 100m Dash: | 13.3 | 2nd Place | ||
| 200m Dash: | 27.3 | 1st Place | ||
| 4x100m Relay: | 53.6 | 3rd Leg: | 12.6 (Split) | |
| 4x200m Relay: | 1:54.9 | 1st Place | 3rd Leg: | 28.1 (Split) |
Best of the Southwest (4/21/2006)
9 points
| 100m Dash: | 13.1 | 3rd Place | ||
| 200m Dash: | 27.5 | 4th Place | ||
| 4x100m Relay: | 53.2 | 3rd Place | 3rd Leg: | 12.8 (Split) |
| 4x200m Relay: | 1:52.1 | 3rd Place | 3rd Leg: | 26.8 (Split) |
Westerville Central (5/2/2006)
10 points
| 100m Dash: | 14.2 | |||
| 4x100m Relay: | 54.1 | 1st Place | 3rd Leg: | 12.5 (Split) |
| 4x200m Relay: | 1:52.7 | 1st Place | 3rd Leg: | 28.5 (Split) |
OCC Prelims (5/11/2006)
| 100m Dash: | 13.3 | |||
| 100m Dash: | 13.8 | |||
| 200m Dash: | 27.6 | |||
| 200m Dash: | 28.0 |
OCC Finals (5/13/2006)
11 points
| 100m Dash: | 13.6 | 6th Place | ||
| 200m Dash: | 28.0 | 5th Place | ||
| 4x100m Relay: | 52.7 | 4th Place | 3rd Leg: | 12.4 (Split) |
| 4x200m Relay: | 1:51.1 | 4th Place | 3rd Leg: | 25.9 (Split) |
District Prelims (5/17/2006)
| 200m Dash: | 27.7 | |||
| 200m Dash: | 28.3 | |||
| 4x100m Relay: | 52.6 | 3rd Leg: | 12.6 (Split) | |
| 4x200m Relay: | 1:50.7 | 3rd Leg: | 26.2 (Split) |
District Finals (5/20/2006)
2 points
| 4x200m Relay: | 1:50.5 | 7th Place | 3rd Leg: | 26.6 (Split) |