Dennison Invitational (2/25/2006)
| 55m Dash: | 8.4 | |||
| 55m Dash: | 8.6 | |||
| 55m Hurdles: | 9.8 | |||
| 55m Hurdles: | 10.0 | |||
| 55m Hurdles: | 10.0 | |||
| 200m Dash: | 31.5 |
Centerville Elk Relays (3/25/2006)
3 points
| 4x100m Relay: | 55.5 | 1st Leg: | 13.5 (Split) | |
| Sprint Medley: | 2:06.7 | 6th Place | 1st Leg: | 13.5 (Split) |
Newark Invitational (4/1/2006)
8 points
| 100m Hurdles: | 17.4 | 7th Place | ||
| 100m Hurdles: | 18.4 | |||
| 300m Hurdles: | 55.1 | 6th Place | ||
| 4x100m Relay: | 56.4 | 6th Place | 1st Leg: | 13.6 (Split) |
| 4x400m Relay: | 5:01.3 | 1st Leg: | 1:12.8 (Split) |
Chillicothe (4/4/2006)
15 points
| 100m Hurdles: | 18.7 | 1st Place | ||
| 300m Hurdles: | 56.6 | 1st Place | ||
| 4x100m Relay: | 56.7 | 1st Place | 1st Leg: | 13.7 (Split) |
| 4x400m Relay: | 5:01.3 | 1st Leg: | 1:10.9 (Split) |
Fulton Relays (4/8/2006)
9 points
| 4x100m Relay: | 54.5 | 5th Place | 1st Leg: | 14.3 (Split) |
| Shuttle Hurdles: | 1:16.7 | 6th Place | 1st Leg: | 18.1 (Split) |
| Sprint Medley: | 2:02.6 | 7th Place | 1st Leg: | 14.8 (Split) |
| 4x400m Relay: | 4:42.5 | 1st Leg: | 1:09.9 (Split) |
Pickerington Central (4/11/2006)
14 points
| 100m Hurdles: | 17.0 | 3rd Place | ||
| 300m Hurdles: | 52.6 | 2nd Place | ||
| 4x100m Relay: | 54.6 | 1st Place | 1st Leg: | 14.3 (Split) |
| 4x400m Relay: | 4:40.0 | 1st Place | 1st Leg: | 1:08.3 (Split) |
Mingo Relays (4/13/2006)
24 points
| 4x100m Relay: | 53.0 | 3rd Place | 1st Leg: | 13.4 (Split) |
| Shuttle Hurdles: | 1:12.1 | 3rd Place | 1st Leg: | 17.5 (Split) |
| Sprint Medley: | 2:01.0 | 3rd Place | 1st Leg: | 13.7 (Split) |
| 4x400m Relay: | 4:29.5 | 3rd Place | 1st Leg: | 1:07.9 (Split) |
Best of the Southwest (4/21/2006)
12 points
| 300m Hurdles: | 51.7 | 1st Place | ||
| 4x100m Relay: | 53.2 | 3rd Place | 1st Leg: | 14.2 (Split) |
| 4x400m Relay: | 4:37.0 | 2nd Place | 1st Leg: | 1:07.9 (Split) |
Dublin Scioto (4/25/2006)
8 points
| 100m Hurdles: | 17.3 | 2nd Place | ||
| 4x100m Relay: | 54.9 | 1st Place | 1st Leg: | 13.8 (Split) |
Anthony Wilson Invitational (4/29/2006)
8 points
| 100m Hurdles: | 17.3 | 4th Place | ||
| 300m Hurdles: | 52.1 | 5th Place | ||
| 4x100m Relay: | 53.2 | 5th Place | 1st Leg: | 13.5 (Split) |
Westerville Central (5/2/2006)
14 points
| 100m Hurdles: | 18.4 | 3rd Place | ||
| 300m Hurdles: | 51.9 | 2nd Place | ||
| 4x100m Relay: | 54.1 | 1st Place | 1st Leg: | 13.3 (Split) |
| 4x400m Relay: | 4:26.8 | 1st Place | 1st Leg: | 1:06.6 (Split) |
OCC Prelims (5/11/2006)
| 100m Hurdles: | 16.8 | |||
| 100m Hurdles: | 17.1 | |||
| 300m Hurdles: | 52.6 |
OCC Finals (5/13/2006)
19 points
| 100m Hurdles: | 17.1 | 5th Place | ||
| 300m Hurdles: | 51.9 | |||
| 4x100m Relay: | 52.7 | 4th Place | 1st Leg: | 13.4 (Split) |
| 4x400m Relay: | 4:26.3 | 3rd Place | 1st Leg: | 1:05.2 (Split) |
District Prelims (5/17/2006)
| 100m Hurdles: | 17.6 | |||
| 4x100m Relay: | 52.6 | 1st Leg: | 13.0 (Split) | |
| 300m Hurdles: | 53.2 | |||
| 4x400m Relay: | 4:30.0 | 1st Leg: | 1:07.8 (Split) |