| 100m Dash | Caitlin Emmerich | 13.5 | 0 points | |
| 200m Dash | Caitlin Emmerich | 28.0 | 0 points | |
| 400m Dash | Anna Potokar | 65.5 | 3rd | 1 points |
| 100m Hurdles | Cierra Smith | 16.8 | 2nd | 3 points |
| 300m Hurdles | Heidi Sutherland | 53.5 | 2nd | 3 points |
| 4x100m Relay | Sutherland,Readout,Hinton,Emmerich | 54.5 | 0 points | |
| 4x200m Relay | Starr,Fryman,Hinton,Readout | 2:01.9 | 0 points | |
| 4x400m Relay | Starr,Potokar,Readout,Sutherland | 4:42.3 | 0 points | |
| Long Jump | Cierra Smith | 15' 4.00" | 1st | 5 points |
| High Jump | Andrea Sigrist | 4' 4.00" | 1st | 5 points |
| 100m Dash | Caitlin Emmerich | 13.5 | 0 points | |
| 100m Dash | Anna Potokar | 13.8 | 0 points | |
| 100m Dash | Danielle Hughes | 14.0 | 0 points | |
| 100m Dash | Brittany Hinton | 14.1 | 0 points | |
| 100m Dash | Tori Readout | 14.1 | 0 points | |
| 100m Dash | Andrea Sigrist | 14.5 | 0 points | |
| 100m Dash | Ashley Adams | 14.7 | 0 points | |
| 100m Dash | Karlee Fryman | 14.9 | 0 points | |
| 100m Dash | Brittany Brown | 14.9 | 0 points | |
| 100m Dash | Megan Bock | 15.0 | 0 points | |
| 100m Dash | Michelle Rush | 15.1 | 0 points | |
| 100m Dash | Brittany Black | 15.1 | 0 points | |
| 100m Dash | Emilee Brizendine | 15.6 | 0 points | |
| 100m Dash | Elizabeth Milstead | 15.6 | 0 points | |
| 100m Dash | Jessica Freeman | 15.7 | 0 points | |
| 100m Dash | Kaitlyn Beidelman | 15.8 | 0 points | |
| 100m Dash | Skylar Shane | 16.3 | 0 points | |
| 100m Dash | Jessica Bradley | 19.8 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 200m Dash | Caitlin Emmerich | 28.0 | 0 points | |
| 200m Dash | Anna Potokar | 28.4 | 0 points | |
| 200m Dash | Karlee Fryman | 31.1 | 0 points | |
| 200m Dash | Ashley Adams | 32.2 | 0 points | |
| 200m Dash | Brittany Brown | 32.3 | 0 points | |
| 200m Dash | Jessica Freeman | 32.6 | 0 points | |
| 200m Dash | Emilee Brizendine | 32.6 | 0 points | |
| 200m Dash | Brittany Black | 33.2 | 0 points | |
| 200m Dash | Elizabeth Milstead | 33.3 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 400m Dash | Anna Potokar | 65.5 | 3rd | 1 points |
| 400m Dash | Brittany Black | 75.2 | 0 points | |
| 400m Dash | Michelle Rush | 75.3 | 0 points | |
| 400m Dash | Danyelle Taylor | 77.8 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 100m Hurdles | Cierra Smith | 16.8 | 2nd | 3 points |
| 100m Hurdles | Heidi Sutherland | 17.8 | 3rd | 1 points |
| 100m Hurdles | Michelle Rush | 19.8 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 300m Hurdles | Heidi Sutherland | 53.5 | 2nd | 3 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x100m Relay | Sutherland(13.5),Readout(13.9),Hinton(13.5),Emmerich(13.6) | 54.5 | 0 points | |
| 4x100m Relay | Smith(13.0),Dillon(14.4),Hughes(13.5),Sigrist(14.5) | 55.4 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x200m Relay | Starr(30.9),Fryman(31.7),Hinton(28.5),Readout(30.9) | 2:01.9 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x400m Relay | Starr(70.5),Potokar(68.5),Readout(69.5),Sutherland(73.7) | 4:42.3 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| Long Jump | Cierra Smith | 15' 4.00" | 1st | 5 points |
| Long Jump | Michelle Rush | 13' 2.00" | 2nd | 3 points |
| Long Jump | Katie Starr | 13' 1.00" | 3rd | 1 points |
| Long Jump | Jessica Freeman | 11' 11.00" | 0 points | |
| Long Jump | Elizabeth Milstead | 11' 9.00" | 0 points | |
| Long Jump | Lexi Weaver | 11' 5.00" | 0 points | |
| Long Jump | Emilee Brizendine | 11' 4.00" | 0 points | |
| Long Jump | Brittany Black | 10' 5.00" | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| High Jump | Andrea Sigrist | 4' 4.00" | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- |
Last Updated: Saturday, April 19, 2008 - 12:23 PM